Helping businesses, big and small
Stride Bank has the perfect business checking account for small businesses, mid-sized to large companies and non-profit organizations.
Description | |||
---|---|---|---|
Small Business Checking Account | For businesses that manage 100 or fewer items per month | ||
Commercial Checking Account | For mid-sized and big businesses | ||
Community Checking Account | For churches and other non-profit organizations |
Minimum Deposit | |||
---|---|---|---|
Small Business Checking Account | $100 | ||
Commercial Checking Account | $100 | ||
Community Checking Account | $100 |
Monthly Service Charge | |||
---|---|---|---|
Small Business Checking Account | None, if 100 or fewer items are conducted each month; otherwise, $0.25 for each item over 100 | ||
Commercial Checking Account | Yes, may be offset by Earnings Credit | ||
Community Checking Account | None, if at least $1,000 balance is maintained; otherwise, $0.35 for each item |
How to Open an Account | |||
---|---|---|---|
Small Business Checking Account | Learn more | ||
Commercial Checking Account |
| ||
Community Checking Account | Learn more |